Product Details:
Minimum Order Quantity | 1 Set |
Capacity | 30-60 TUBE/MIN |
Machine Type | Semi-Automatic, Automatic |
Frequency (Hz) | 50 |
Voltage (V) | 430 |
Packaging Type | TUBE |
Driven Type | MEACHINAL |
Weight (kg) | 600 KG |
Condition | New |
Phase | 3 PHASE+ AIR+ WATER |
Model Number | ATFM-60 R |
Production Speed (RPM) | 40-90 PER /MIN |
Tube Size | 20-80 mm DIA |
Volume (ml) | 05 GRAM -200 GRAM |
Shape | ROUND TUBE |
Size (Millimeter) | 1500 X 1200 X 1800 mm |
Hopper Material | 40-50 LITER |
Accuracy (%) | 1-2 % |
Motor (HP) | 1 HP |
Filling Speed (Tube Per Minute) | 30-70 TUBE /MIN |
Material Grade | SS |
Number Of Filling Counter | 16-24 |
Number Of Head | 1-2 |
Storage Hopper (Kg) | 40-50 KG |
Surface Finishing | SS MATT |
Diameter (mm) | 20-50 MM |
Warranty | 1 YEAR |
Power (Kilowatt) | 430 AC |
Control Panel | PLC / MICRO /HMI |
Tube Shape | round |
Packing Material | WOODEN |
Model No. | STFM-50 R |
Weight (Kilogram) | 400 KG |
Speed (Rpm) | 30-70 TUBES/MIN |
Motor | ac |
Nozzles | 1 |
Filling Range (Millilitre) | 10 GRAM-200 GRAM |
Filling Range Gm | 10-250 gram |
Filling Speed | 30-70 TUBE/MIN |
Machine Power (Horsepower) | 1 hp |
Air Supply (Lpm) | 1 |
Color | SS/MS |
Wooden Case (Millimeter) | 1700 X 1400 X 1600 mm |
Material | PAST FILLING IN TUBE |
Air Compressor | 2 HP |
Cooling Device | WATER CHILLER |
Display | PCL /HMI DELTA |
Display System | HMI |
Heating System | HOT AIR |
Input Supply | 430 V AC |
Laminating Films | LAMI / ALU .TUBE |
Speed Control | vfd |
Brand | ROYAL PACK INDUSTRIES ,MUMBAI |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 40-100 TUBES/MIN |
Machine Type | Automatic |
Power Consumption | 430 V 50 HRZ WITH AIR |
Brand | ROYAL PACK |