We are a leading Manufacturer of family pack biscuit horizontal flow wrap machine, family packs biscuit machine, on edge twin magazine flow wrap biscuit machine, horizontal flow wrap machine, chikki horizontal flow wrap machine and on edge l conveyor flow wrap biscuit machine from Mumbai, India.
₹ 550000 / Piece Get Latest Price
| Production Capacity | 1000 Piece/Hour |
| Brand | Royal Pack Industries |
| Packaging Type | Single |
| Automation Grade | Automatic |
| Model Name/Number | FWM-3040 |
| Voltage | 430 V |
| Power | 2500 WATT |
| Usage/Application | RUSK , BISCUIT , CAKE , SWEET BOX ETC PACKING MACHINE |
| Dimension | 2700 X 1200 X 1800 mm |
| Machine Capacity | 20-50 PACK /MIN |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 250000 / Piece Get Latest Price
This Model is designed to pack products standing on edge position in one or several rows as per required. With family pack type packing machine, you can pack biscuits in family type packing in 200 gms., 250 gms., 300 gms. From magazine, required stack length of product are precisely pushed and loaded to main conveyor and arrives to the forming box. The wrapper is wrapped around the forming box. Fin seal at bottem is completed by four pair of rollers out of which one pair is for pre heating, second for heating, third for propelling purpose, which controls the wrapper around the periphery of the product & fourth for easy transfer to the out feed conveyor. The crimping jaws makes cross sealing at two ends and separation, such packets are delivered to the out feed conveyor | |||||||||||||||||||||||||||||||||
| Wrapping Material : | |||||||||||||||||||||||||||||||||
Direct Heat Sealable BOPP, Laminate of BOPP with MetaliZed Heat Sealable BOPP/CPP/Pearlised BOPP, Laminate of Polyester with Heat Sealable BOPP/CPP/Poly, Heat Sealable Laminates Containing Aluminum Foil. | |||||||||||||||||||||||||||||||||
| Specification: | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| Salient Features: | |||||||||||||||||||||||||||||||||
| • Automatic self contained unit. | |||||||||||||||||||||||||||||||||
| • All components coming in contact with product are of stainless steel or Food Grade plastic. | |||||||||||||||||||||||||||||||||
| • Ease of change over to different varieties of product in minimum time. | |||||||||||||||||||||||||||||||||
| • A.C. motor with variable frequency Inverter Drive. | |||||||||||||||||||||||||||||||||
| • Separate Temperature Controllers are provided for each pair of Heating rollers and jaws. | |||||||||||||||||||||||||||||||||
| • Cut off Length adjustment by just rotating wheel with Display. | |||||||||||||||||||||||||||||||||
| • Simple to operate and easy to maintain | |||||||||||||||||||||||||||||||||
₹ 550000 / Piece Get Latest Price
| Capacity | 80-150 pack /min - |
| Packaging Type | Horizontal flow wrap machine |
| Model Name/Number | FWM-2090 R |
| Power | 2500 Watt |
| Sealing Type | bottom central seal and both side |
| Voltage | 430 v |
| Packaging Material | Laminate or Heat saleable Plastic Film Roll |
| Brand | Royal Pack |
| Usage/Application | Biscuit , chikki , soap , any round and squire shape product packing application |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
This Model is designed to pack products standing on edge position. With this type of packing machine, you can pack biscuits in standing on edge position in 75 gms., 100 gms., 150 gms., 200 gms. From twin magazine, required stack length of product are precisely pushed and loaded to main in feed conveyor and arrives to the forming box. The wrapper is wrapped around the forming box. Fin seal at bottom is completed by three pair of rollers out of which one pair is for pre heating, second for heating and third for propelling purpose, which controls the wrapper around the periphery of the product. The crimping jaws makes cross sealing at two ends and separation, such packets are delivered to the out feed conveyor. | ||||||||||||||||||||||||||||||||||||||||||
| Wrapping Material : | ||||||||||||||||||||||||||||||||||||||||||
Direct Heat Sealable BOPP, Laminate of BOPP with MetaliZed Heat Sealable BOPP/CPP/Pearlised BOPP, Laminate of Polyester with Heat Sealable BOPP/CPP/Poly, Heat Sealable Laminates Containing Aluminum Foil. | ||||||||||||||||||||||||||||||||||||||||||
| Specification: | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| Salient Features: | ||||||||||||||||||||||||||||||||||||||||||
| • Automatic self contained unit. | ||||||||||||||||||||||||||||||||||||||||||
| • All components coming in contact with product are of stainless | ||||||||||||||||||||||||||||||||||||||||||
| • steel or Food Grade plastic. | ||||||||||||||||||||||||||||||||||||||||||
| • Ease of change over to different varieties of product in minimum time. | ||||||||||||||||||||||||||||||||||||||||||
| • A.C. motor with variable frequency Inverter Drive. | ||||||||||||||||||||||||||||||||||||||||||
| • Separate Temperature Controllers are provided for each pair of Heating rollers and jaws. | ||||||||||||||||||||||||||||||||||||||||||
| • Cut off Length adjustment by just rotating wheel with Display. | ||||||||||||||||||||||||||||||||||||||||||
| • Simple to operate and easy to maintain | ||||||||||||||||||||||||||||||||||||||||||
₹ 380000 / Piece Get Latest Price
| Packaging Type | Horizontal flow wrap machine |
| Brand | Royal Pack |
| Model Name/Number | FWM-1020 R |
| Sealing Type | bottom central seal |
| Automation Grade | 2000 x 1200 x 1800 mm |
| Usage/Application | Biscuit , chikki , soap , any round and squire shape product packing application |
| Frequency | 50 hz |
| Voltage | 430 v |
| Size | 25 |
| Country of Origin | Made in India |
| Description | LC/60 | |
| Product Width | MIN | 35 M.M. |
| MAX | 65 M.M. | |
| Product Height | MIN | 35 M.M. |
| MAX | 65 M.M. | |
| Product Length | MIN | 60 M.M. |
| MAX | 180 M.M. | |
| Maximum Reel Width | 280 M.M. | |
| Maximum Reel Diameter | 300 M.M. | |
| Main Motor | 1.5 KW | |
| Heating | 3.0 KW | |
| Mechanical Speed | 90 | |
₹ 390000 / Number Get Latest Price
| Max Product Height Size | 50-80 mm |
| Max Product Wight Size | 50-80 mm |
| Max Product Stack Length Size | 100 mm |
| Max Speed ( manual feeding ) | 40 to 80 pkt/min |
₹ 450000 / Piece Get Latest Price
| Capacity | 40-100 pack /min - |
| Packaging Type | pillow packing machine |
| Model Name/Number | FWM-1030 R |
| Power | 2000 Watt |
| Sealing Type | bottom central seal |
| Voltage | 430 v |
| Packaging Material | Horizontal flow wrap machine |
| Brand | Royal Pack |
| Usage/Application | Biscuit,chikki,soap,any round and squire shape product packing application |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
This Model is suitable to pack products like cream sandwiched biscuits in standing on edge position. This type of biscuit packing machine can also be used for packing biscuits which are difficult to stack by auto-feeding arrangements. Products are fed manually on 'L' conveyor which are transferred and loaded to main in feed conveyor and arrives to the forming box. The wrapper is wrapped around the forming box. Fin seal at bottom is completed by three pair of rollers out of which one pair is for pre heating, second for heating and third for propelling purpose, which controls the wrapper around the periphery of the product. The crimping jaws makes cross sealing at two ends and separation, such packets are delivered to the out feed conveyor. | ||||||||||||||||||||||||||||||||||||||||||
| Wrapping Material : | ||||||||||||||||||||||||||||||||||||||||||
Direct Heat Sealable BOPP, Laminate of BOPP with Moralized Heat Sealable BOPP/CPP/Pearlised BOPP, Laminate of Polyester with Heat Sealable BOPP/CPP/Poly, Heat Sealable Laminates Containing Aluminum Foil. | ||||||||||||||||||||||||||||||||||||||||||
| Specification: | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| Salient Features: | ||||||||||||||||||||||||||||||||||||||||||
| Automatic self contained unit. | ||||||||||||||||||||||||||||||||||||||||||
| All components coming in contact with product are of stainless steel or Food Grade plastic. | ||||||||||||||||||||||||||||||||||||||||||
| Ease of change over to different varieties of product in minimum time. | ||||||||||||||||||||||||||||||||||||||||||
| A.C. motor with variable frequency Inverter Drive. | ||||||||||||||||||||||||||||||||||||||||||
| Separate Temperature Controllers are provided for each pair of Heating rollers and jaws. | ||||||||||||||||||||||||||||||||||||||||||
| Cut off Length adjustment by just rotating wheel with Display. | ||||||||||||||||||||||||||||||||||||||||||
| Simple to operate and easy to maintain. | ||||||||||||||||||||||||||||||||||||||||||
₹ 480000 / No Get Latest Price
₹ 450000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Royalpack | 400 kg |
Minimum order quantity: 1 Piece
We are the leading manufacturer and wholesaler of Sealing & Labeling Machine. Our offered product range comprises of Form Fill Seal Machine, Powder Filling Machine and Liquid Filling Machine
₹ 750000 / Piece Get Latest Price
| Automation Grade | Automatic |
| RoyalPack | 450 kg |
Minimum order quantity: 1 Piece
We are the leading manufacturer and wholesaler of Sealing & Labeling Machine. Our offered product range comprises of Form Fill Seal Machine, Powder Filling Machine and Liquid Filling Machine
Sharad Patil (Proprietor)
Royal Pack Industries
Gala No. 43 , Universal Industrial Estate, Ground Floor, Goregaon East, I.B. Patel Road
Mumbai - 400063, Maharashtra, India