Product Details:
Minimum Order Quantity | 1 Piece |
Brand | ROYAL PACK |
Model | Capacity | Working Position | Volume of bottle | Power | Dimension | Weight |
ZPC-12 Washer | 2000-2500 BPH | 12 | 200-1500ML | 0.75Kw 220/380V | 135X135X190CM | 800Kgs |
GC-12 Filler | 1500-3000 BPH | 12 | 200-1500ML | 0.75Kw 220/380V | 105X95X190CM | 450Kgs |
YQX-3 Capper | 2000 BPH | 1 | 350-1500ML | 0.55Kw 220/380V | 105X95X190CM | 500Kgs |
BSL 1535 Labeler | 1500-2000 BPH | 200-1500ML | 3.5Kw 220/380V | 105X60X80CM | 65Kgs | |
Conveyor | 100-2500 BPH | 0.75Kw 220/380V | 100X72X220CM | 250Kgs |
Product Details:
Minimum Order Quantity | 1 No |
Brand | ROYAL PACK |
Rated Capacity | 100 kg |
Loading Type | Top Loading |
Usage/Application | bottles washing machine |
Motor Power | 1 hp |
Capacity | 64 bottles/cycle |
Size/Dimension | 36 inch |
Cycle Timing | 3-5 min |
Design | ss |
Country of Origin | Made in India |
Model | Capacity | Working Position | Volume of bottle | Power | Dimension | Weight |
CP-30 Washer | 2000-2500 BPH | 12 | 200-1500ML | 0.75Kw 220/380V | 100X100X140CM | 200Kgs |
GC-12 Filler | 1500-3000 BPH | 12 | 200-1500ML | 0.75Kw 220/380V | 105X95X190CM | 450Kgs |
YQX-3 Capper | 2000 BPH | 1 | 350-1500ML | 0.55Kw 220/380V | 105X95X190CM | 500Kgs |
BSL 1535 Labeler | 1500-2000 BPH | 200-1500ML | 3.5Kw 220/380V | 105X60X80CM | 65Kgs | |
Conveyor | 100-2500 BPH | 0.75Kw 220/380V | 100X72X220CM | 250Kgs |
Additional Information:
Product Details:
Capacity | 30-100 BPM |
Machine Type | Automatic |
Air Pressure (Bar) | 5 KG |
Condition | New |
Weight (kilogram) | 300-800-2000 kg |
Air Consumption (cfm) | 3 KG |
Driven Type | MECHANICAL/AIR |
Material Grade | SS |
Rotation Speed (rpm) | 1400 |
Voltage (V) | 430 V |
Size | 18 X 4 X 6 FEET |
Brand | ROYAL PACK INDUSTRIES ,MUMBAI |
Power Consumption | 3 KW |
Material | SS MOC 304/316 |
Color | SS |
Parameter | ||||||||||||||||||||||||||||||||||||||||||
|
Additional Information:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 30-40 |
Brand | ROYAL PACK |
Power Consumption | 430 v |
Machine Type | Automatic |
Automatic Rinsing, Filling & Capping Machine For 20 lit. Jar.- ARFC- 240.
This machine is linear type of design having rinsing, filling & capping unit. This machine is very compact and economical. This machine has two stage out side brush washing and inside pressurize jet rinsing. Inside rinsing is provided in four stage. This machine has provided two head filling and single head capping.
Place the empty jars in invert position on the jar holding jacket manually. Out side brush washing and inside rinsing ( raw water ) takes place automatically. Next station at rinsing -3 inside rinsing takes placed by hot water, at rinsing-4 product water rinsing takes placed. After inside rinsing and outside brush washing jar will be send to filling station. At first stage filling head 80 % filling and at second stage filling head 20 % filling will be done. Filled jar send to cap placing unit through conveyor. Single head Pneumatic capper is provided for capping.
Machine Capacity : 240 jars per hour. ( For 20 lit. Jar)
Utilities required. :
Technical Specification. :
Parameter | ||||||||||||||||||||||||||||||||||||||||||
|
Additional Information:
Product Details:
Machine Type | Automatic |
Packaging Type | Bottle |
Size/Dimension | Standard |
Brand | Royal Pack |
Country of Origin | Made in India |