Machine Name |
Automatic form fill seal FFS Pouch Packing Machine. |
output requirement |
30 - 40 packet /min . |
|
Free flow powder, Granules , free flow any products Packing Machine. |
|
|
TECHNICAL SPECIFICATION FOR MODEL ST- 100 VERTICAL FORM FILL SEAL CUP FILLER
1. |
Machine |
Model FFS/SM-100 Cup Filler |
2. |
Sealing |
3 said seal or central seal |
3. |
Pouch Size |
Pouch width up to 200-300 mm width roll width 300 mm ( mechanical machine ). Length controlled as per eye mark-no restriction. |
4. |
Range |
01-10-30-50 gram.( using change parts) free flow powder . |
5. |
Product Details:
Minimum Order Quantity | 1 Unit |
Pouch Capacity | 10-50 grams |
Machine Power | 0-1 HP |
Pouch Length | 2 |
Automation Grade | Automatic |
Capacity (pouch per hour) | 0-500 |
1. | Machine | Model FFS/SM-100 Cup Filler |
2. | Sealing | 3 said seal or central seal |
3. | Pouch Size | Pouch width up to 200-300 mm width roll width 300 mm ( mechanical machine ). Length controlled as per eye mark-no restriction. |
4. | Range10-100 | gram.( using change parts) free flow powder . |
5. | Out-put Pouches per minute | 20-25 ppm, It also depends upon the kind, quality, and thickness of laminate used and also depended on free flow for products |
Product Details:
Minimum Order Quantity | 1 Unit |
Pouch Capacity | 50-200 grams, 200-400 grams, 10-50 grams |
Machine Power | 1-2 HP |
Pouch Length | 6, 2, 4, 8 |
Automation Grade | Automatic |
Capacity (pouch per hour) | 0-500, 500-1000, 1000-2000 |
1. | Machine | Model FFS/SM-1000 Cup Filler |
2. | Sealing | central seal |
3. | Pouch Size | Pouch width up to 200-300 mm width roll width 300 mm ( mechanical machine ). Length controlled as per eye mark-no restriction. |
4. | Range | 10-100-1000 gram.( using change parts) free flow powder . |
5. | Out-put Pouches per minute | 10-20 ppm, It also depends upon the kind, quality, and thickness of laminate used and also depended on free flow for products |
Product Details:
Minimum Order Quantity | 1 Unit |
Pouch Capacity | 10-50 grams, 600-1000 grams, 400-600 grams, 50-200 grams |
Machine Power | 1-2 HP |
Pouch Length | 6, 8, 2, 4 |
Automation Grade | Automatic |
Capacity (pouch per hour) | 500-1000, 0-500, 3000-4000 |
1. | Machine | Model FFS/SM-450 Cup Filler |
2. | Sealing | 3 said seal or central seal |
3. | Pouch Size | Pouch width up to 200-450 mm width roll width 450 mm ( mechanical machine ). Length controlled as per eye mark-no restriction. |
4. | Range | 10-500 gram.( using change parts) free flow powder . |
5. | Out-put Pouches per minute | 20-25 ppm, It also depends upon the kind, quality, and thickness of laminate used and also depended on free flow for products |
Product Details:
Brand | Royal Pack |
Capacity | 10- 100,100-500,200-1000 gram |
Control Panel | digital |
Material | free flow |
Driven Type | vibration |
Number Of Head | 2-10 head |
Machine Type | Semi-Automatic |
Frequency | 50 hz |
Voltage | 230 v |
Weight | 100-130 kg |
Speed | 2-10 pack/min |
Phase | 1 phase |
Model Number | SWFM-1020 R |
Filling Range | 10 GRAM TO 1 KG |
Accuracy Of Filling | 1-3 % |
Volume | 10 GRAM TO 1 KG |
Number Of Filling Counter | 2 head |
Automation Grade | Semi-Automatic |
Warranty | 1 year |
Semi auto Machine is vertical filling machine for tea, free flow powder, dal , rise , wheet , sugar , wafer , namkeen , kurkure , tea powder and dray fruits in bags
Manually the container or pouch will be kept for filling the product.Filler weighs the filling material in individual pan mounted on the load cell to get maximum output and accuracy.The load cell output is processed directly by the microprosser and its modules.
The vibrators and Pan opening is controlled by microprosser itself.Two separate vibrator controllers are provided to adjust the feed rate of the vibrator feeders.
Product Details:
Pouch Capacity | 10-50 grams, 50-200 grams |
Condition | Used, New |
Capacity (pouch per hour) | 500-1000, 0-500 |
Machine Power | 1-2 HP, 0-1 HP |
Automatic Grade | Semi-Automatic, Automatic |
Driven Type | Electric |
Pouch Length | 2, 4 |
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Brand | RoyalPack |
Power | 230 v |
Usage/Application | Industrial |
Machine Capacity | 30-60 pack/min |
Model Name/Number | FFS 100 R |
Packaging Type | Lami pouch packacking |
Horizontal Sealing Jaws Movement | Roller |
Vertical Sealing Jaws Movement | Roller |
Programmable Logic Controller ( PLC ) | plc |
Other electrical technical specifications of the packaging machines are as follows:
Additional Information:
Product Details:
Automation Grade | Automatic |
Usage/Application | Industrial |
Driven Type | Electric |
Brand | Royal Cup |
Country of Origin | Made in India |
Product Details:
Pouch Length | 2, 4, 6 |
Machine Power | 0-1 HP |
Capacity (pouch per hour) | 0-500, 500-1000 |
Pouch Capacity | 50-200 grams, 10-50 grams |
Sr. No. | Items | Description |
1 | Speed | 30 to 40 pouches/min. Depending on the flow rate of the Material. |
2 | Accuracy | -1% per 100 consecutive weights. Subject to Constant bulk density. |
3 | Sealing type | Side Seal |
4 | Packing Material | Any heat sealable laminate. polyester poly |
5 | Filling System | Cup Filler. |
6 | Weight | Approximately 180- 200 kg. |
7 | Weight to be Packed | 01 gm to 30 - 50 g. Using change parts. |
8 | Material to be Packed | Tea Powder,Supari , mukhwas, sope , sugar other free flow powder any material |
Product Details:
Minimum Order Quantity | 1 Number |
Packaging Type | pouch packing machine |
Nozzle Type | 2 to 8 head |
Capacity | 10-50 pack /min |
Voltage | 430 v |
Packing Material | laminate heat sealble pouch |
Frequency | 50 hz |
Speed | 10-50 pack /min |
Phase | 3 PHASE |
Power Source | AC 430 V |
Weight | 250 KG |
Filling Range | 10 gram to 1 kg |
Filling Accuracy | 1-3 % |
Motor | 1 hp |
Film Size | laminate seal pouch |
Packing Type | heat seal central seal pouch |
Working Pressure | 2 hp |
Operating Temperature | 100-300 c |
Automation Grade | Automatic |
Brand | ROYAL PACK INDUSTRIES,MUMBAI |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | ROYAL PACK |
Capacity | 20-40 POUCH /MIN |
Power Consumption | 430 / 230 V 50 HZ 1 HP |
Machine Type | Automatic |
Technical Specifications :
Product Details:
Condition | New |
Dimension | 1200 X 1500 X 2100 mm |
Machine Type | Automatic |
Brand | ROYAL PACK INDUSTRIES,INDIA |
Total Weight | 500 KG |
Main Motor | 1 HP |
Pouch Length | 2"-4",4"-6",6"-8" |
Pouch Capacity | 10-50 grams |
Weight | 400-500 KG |
Display | PLC |
Power | 430 V + AIR |
Speed | 30-40 PACK /MIN |
Capacity | 500-1000 Pouch per hour,1000-1500 Pouch per hour |
Packaging Type | Bags |
Body Material | Iron |
Frequency | 50 HZ |
Capacity (pouch per hour) | 1000-2000 |
Machine Power | 1-2 HP |
Sealing Type | Center Seal |
Automation Grade | Automatic |
Packaging Material | Heat Sealable |
Snacks Packaging Machine - Machine is vertical filling machine for chips , Namkeen , kurkure , chess bolls , tea, free flow powder, biscuit sugar, pulses, grains, kashu ,badam pack sunflower seeds, peanut, granules etc , dal ,wafers, namkeen and dray fruits in pouches pack roll.Fully automatic filling sealing and pouch making in one machine .Filler weighs the filling material in individual pan mounted on the load cell to get maximum output and accuracy.
Additional Information:
Product Details:
Pouch Length | 2, 4, 6 |
Machine Power | 0-1 HP, 1-2 HP |
Capacity (pouch per hour) | 0-500, 500-1000 |
Pouch Capacity | 200-400 grams, 50-200 grams, 10-50 grams |
Product Details:
Driven Type | Electric |
Usage/Application | Industrial |
Automation Grade | Automatic |
Brand | Royal Pack |
Size/Dimension | Standard |
Country of Origin | Made in India |
Features:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 30-70 pack /min as per material and gram. |
Machine Type | Automatic |
Filling Material | FREE FLOW MATERIEL , WAFER , GROCERY |
Voltage (V) | 430 v |
Air Consumption (Bar) | 2 KG |
Packaging Type | Bags |
Condition | New |
Driven Type | MECHANICAL |
Dispensing Range (Gram) | 1 GRAM -1 KG USING CHANGE OVER PART |
Orientation | Vertical |
Filling Range (Gram) | 1 GRAM-1 KG |
Filling Speed(Fills/minute) | 30-70 FILL/MIN |
Hopper Capacity (Litre) | 30-50 LITER |
Weight (kg) | 500 kg |
Phase Type | 3 phase |
Material | SS |
Speed (pouch per min.) | 30-80 pack/min |
Number Of Heads | 1-8 HEAD, 12 HEAD |
Filling Accuracy (%) | 1-2 % |
Frequency (Hz) | 50 HZ |
Size (Millimeter) | 1500 X 1200 X 2400 mm |
Automation Grade | Automatic |
Changeover Time | 20-30 MIN |
Operating Temperature (deg. Celsius) | 200-350 |
Fill Accuracy | 1 GRAM-1 KG |
Color | MS + SS |
Controller | PLC |
Applications | WAFER , GROSARY , FREE FLOW POWDER , DRY FRUIT |
Power (Kilowatt) | 2-3 KW |
Brand | ROYAL PACK |
Model No. | WFM 200 R |
Weight (Kilogram) | 300 -500 KG |
Power Supply (Volt) | 430 v |
Filling Range (Millilitre) | 1 gram -1 kg |
Filling Speed | 30-80 pack /min |
Machine Power (Horsepower) | 1 hp |
Warranty | 1 year |
Output Per Hour | 30-80 pack /min |
Oxygen Flush | yes |
Wooden Case (Millimeter) | 1800 X 1500 X 2800 mm |
Material Feed | wafer , free flow material , powder , dry fruit , kurkure etc.. |
Contact Parts | ss 316 |
Other electrical technical specifications of the packaging machines are as follows:
Additional Information:
Sr. No. | Items | Description |
1. | Speed | 20 to 30 pouches/min. Depending on the flow rate of the Material. |
2. | Accuracy | +/-1% per 100 consecutive weights. Subject to Constant bulk density. |
3. | Sealing type | Centre Seal. & Side Seal |
4. | Packing Material | Any heat sealable laminate. |
5. | Filling System | Cup Filler. |
6. | Weight | Approximately 300 kg. |
7. | Weight to be Packed | 20 gm to 1000 gms. using change parts. |
8. | Material to be Packed | Powder / grnusal any type powder. |
9. | Paper Pulling System | Belt Draw. |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Pouch Capacity | 200-400 grams, 10-50 grams, 400-600 grams, 50-200 grams |
Machine Power | 1-2 HP |
Pouch Length | 4, 6, 8, 2 |
Automation Grade | Automatic |
Capacity (pouch per hour) | 0-500, 500-1000, 1000-2000 |
1. | Machine | Model FFS/SM-1050 Cup Filler COLLER TYPE |
2. | Sealing | 3 said seal or central seal |
3. | Pouch Size | Pouch width up to 200-500 mm width roll width 500 mm ( mechanical machine ). Length controlled as per eye mark-no restriction. |
4. | Range | 10-1000 gram.( using change parts) free flow powder . |
5. | Out-put Pouches per minute | 15-30 ppm, It also depends upon the kind, quality, and thickness of laminate used and also depended on free flow for products |
Product Details:
Capacity | 30-60 pack /min |
Machine Type | Automatic |
Power Consumption | 430 v 50 hz 3 hp |
Brand | ROYAL PACK |
Best Selling Automatic Kurkure , chips , nankeen , cheese bolls ,popcorns etc.. Packing Machine
New design with perfect fashion
Four sides seal
Imported PLC
Features
1. The machine complete the whole procedure of feeding, measuring, bagging, date printing, charging(exhausting), product out-putting automatically.
2. High precision, high efficiency without crash the materials.
3. New design with perfect fashion ,more reasonable structure,more advanced technology..
4.Imported PLC control system,colorful touch screen,easy operation,intuitionistic and efficient.
5. Standard positioning with imported servo film transporting system and mark sensor,superexcellent capability for complete machine,perfect packaging.
6.With auto warning protection function to minimize loss.
7. Temperature independent PID control, more suitable for packaging different materials.Various kinds of bag,it could provide the pillow bag,angle fold bag,hang hole bag,link bag,etc.
8.Adopt automatic correct function,save time,labor,and film,the operation moreintelligent.
9.Adopt external film feeding mechanism.Film setting be more easy and quick.
Application
It’s suitable to use in packing the high accuracy and easy fragile material, such as:
puffy food, crispy rice, jelly, candy, pistachio, apple slices, dumpling, chocolate, pet food, small hardwares. Medicine, etc.
Specification
Type | HDL-680 |
Film width | Max.680mm |
Bag length | 100-450mm |
Bag front width | 100-330mm |
Longitudinal sealing width | 5~10mm |
Film roll diameter | Max.680mm |
Packaging rate | 10-40bag/min |
Range of measurement | 150~4000ml |
Film thickness | 0.04-0.08mm |
Power | 220V 50Hz 3.6KW |
Machine size | (L)1716X(W)1260X(H)1820 |
Machine quality | About 900Kg |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 20-60 POUCHES/MIN |
Machine Type | Automatic |
Power Consumption | 430 V 3 PHASE WITH AIR |
Brand | ROYAL PACK |
We are humbled to declare ourselves as the manufacture of Fully Automatic Electronics Weigh Filler machine. The offered weigh filler machine is a robust machine, which is designed to deliver maximum output, on a minimal maintenance mode. Our offered weigh filler machine is fabricated in stainless steel and it is commonly used for weighing the products such as rice, pulses, tea, coffee beans, candies, toffees, cashews, potato, dried fruits, detergents, spices and sugar.
Filling Range:
For IPM-901/MW : 10 grams to 500 grams
For IPM-901/MW: 10 grams to 3000 grams
Output:
Upto - 50 Packs / minute, Dependent on product type and flow properties
Pack Size:
For IPM 901/MW
For IPM 901/MW
Width in mm 40 to 175 50 to 250
Length in mm 70 to 250 70 to 500
Filling System Features:
Completely micro-processor controlled for easy set-up and operation
Stepper motor drives for all actuators & no Pneumatics is needed
Superior accuracy with high speed operation
User friendly colour touch screen controls
Self-diagnostic
Quick access to all parts for cleaning and maintenance. No tools required
Statistical data available on screen or via optional printer output
Stainless steel contact parts throughout. IP 65 rated
Machine setting can be simply programmed and stored in the machine memory to allow for different product weights, as well as products with different feeding characteristics.
Weighing accuracy 0.4 to 1.0 gram
Product codes up to 99 The IPM - 901 machine can be fitted with any one of the following fillers.
Stepper motor drives control both the intermediate and weighing buckets, which can be custom-set for the desired speed and product volume. 12 Head Combination weigher can be given as an option.
Special Features:
Servo driven draw down belts
Servo Motor driven high speed sealing Jaws
PLC control with HMI
Pneumatic actuated draw down belts, driven by Servo Motor
Detachable Perspex and stainless steel guards. Easy for fault finding.
Can be adapted to seal unsupported films using impulse sealing system
In-built self-diagnostic features
Hourly production data
Overload protection
P.C. Uplink facility (Optional)
Password protection setting
1. | Machine | Model ST-92 Cup Filler | |
2. | Sealing | Center SEAL | |
3. | Pouch Size | Pouch width up to 80 mm width roll width 150 mm. Length controlled as per eye mark-no restriction. | |
4. | Range | 02 gm to 150 gm. ( using change parts ) | |
5. | Out-put Pouches per minute | 40 to 50 ppm, It also depends upon the kind, quality, and thickness of laminate used. | |
6. | Suitability | Any heat-sealing films (laminates) or Alum foil based material. | |
7. | Heaters | Cartridge type or Jacket Type. | |
8. | Registration system | Photocell control using optical scanning head sensor and amplifier unit | |
9. | Paper pulling | Roller draw. | |
10. | Horizontal sealing | Mechanical. | |
11. | Vertical sealing | Mechanical. | |
t |
Product Details:
Minimum Order Quantity | 1 Unit |
Automatic Grade | Automatic |
Capacity | 04-30 PACK /MIN |
Driven Type | Electric |
Voltage(V) | 430 v |
Brand | ROYAL PACK |
Machine Type | Automatic |
Voltage (V) | 430v |
Packing Material | pouch,bag |
Power(KW) | 2 kw |
Frequency (Hz) | 50 |
Phase | 3 |
Weight (kg) | 500 kg |
Motor (HP) | 2 hp |
Film Size (mm) | 300-600 mm |
Packing Type | central seal pack |
Machine Capacity | 20-40 pack /min |
Display Type | HMI/ Digital |
Dimension(L*W*H) | 2 x 3 x 5 feet |
Condition | New |
Size (mm) | 1200 x 1500 x2500 MM |
Material | ss+ ms |
Power Consumption | 230V /430 V 50 HRZ + AIR |
Best Selling Automatic Kurkure , chips , nankeen , cheese bolls ,popcorns etc.. Packing Machine
New design with perfect fashion
Four sides seal
Imported PLC
Features
1. The machine complete the whole procedure of feeding, measuring, bagging, date printing, charging(exhausting), product out-putting automatically.
2. High precision, high efficiency without crash the materials.
3. New design with perfect fashion ,more reasonable structure,more advanced technology..
4.Imported PLC control system,colorful touch screen,easy operation,intuitionistic and efficient.
5. Standard positioning with imported servo film transporting system and mark sensor,super excellent capability for complete machine,perfect packaging.
6.With auto warning protection function to minimize loss.
1. | Machine | Model FFS/SM-2050 Cup Filler |
2. | Sealing | central seal |
3. | Pouch Size | Pouch width up to 200-500 mm width roll width 500 mm ( mechanical machine ). Length controlled as per eye mark-no restriction. |
4. | Range | 5-100-200-500 gram.( using change parts) free flow powder ,chips , groscery , tea powder . |
5. | Out-put Pouches per minute | 20-25 ppm, It also depends upon the kind, quality, and thickness of laminate used and also depended on free flow for products |
Additional Information:
Fully Automatic products wafer , namkeen , grocery , powder, packing and sealing Machine:-
Features:
Other electrical technical specifications of the packaging machines are as follows:
We are engaged in manufacturing and supplying of a wide range of Form Fill Seal Powder & Granule Pouch Packing Machine. Our these machineries are extensively used for packaging granular and free flowing products such as seeds, detergents, rice, sugar, tea, pulses etc.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Pouch Capacity | 10-50 grams, 600-1000 grams, 400-600 grams, >1000 grams, 50-200 grams, 200-400 grams |
Brand | ROYAL PACK INDUSTRIES |
Condition | New |
Capacity (pouch per hour) | 1000-2000, 500-1000, 0-500 |
Machine Power | 0-1 HP, 1-2 HP, 2-3 HP |
Automatic Grade | Automatic |
Driven Type | Electric |
Pouch Length | 2 |
Dimension(L*W*H) | 4 x 4 x 7 feet |
Voltage | 430 V |
Weight (kilogram) | 300kg |
Filing Type | LINNER WEIGH METRIC |
Machine Type | WEIGHT |
Sealing Type | CENTRAL |
Speed | 20-50 PACK /MIN |
Weight | 500 KG |
Outer Dia Of The Film Roll | 76 MM |
Roll Width | 400-600 MM |
Color | SS+MS |
Material | SS+MS |
Machine is vertical filling machine for chips , Namkeen , kurkure , chess bolls , tea, free flow powder, biscuit sugar, pulses, grains, kashu ,badam pack sunflower seeds, peanut, granules etc , dal ,wafers, namkeen and dray fruits in pouches pack roll.
Fully automatic filling sealing and pouch making in one machine .
Filler weighs the filling material in individual pan mounted on the load cell to get maximum output and accuracy.
1. | Machine | Model AP-2500 with 2/3/4 Head Weigh metric FFS Filler Machine |
2. | Sealing | Center seal |
3. | Pouch size | LDPE Pouch width up to 170 mm width roll width 350 mm.max Length 170mm max controlled as per eye mark-no registration |
1. | Machine max speed | 06 -12 bags /min for 2 head ) |
2. | Range | From 10 g-250g ( open pouch roll should be max 350 mm ) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Automatic Grade | Full Automatic |
Driven Type | Electric |
Condition | New |
Material to be Packed | Pouch |
Brand | ROYAL PACK INDUSTRIES ,MUMBAI |
Packaging Material | Metal |
Automation Grade | Automatic |
Voltage | 430 / 230 V |
Sealing Type | Center Seal, 3 Side, 4 Side |
Capacity | 10-200 grams |
Dimension | 2 x 2 inch and 4 x 6 inch |
Model No. | FFS-300 RP |
Power | 230 / 430 v |
Frequency | 50 hz |
Surface Finish | MS / SS MATT |
Machine Power | 430 Volt / 230 volt |
Material of Construction | MS |
Packaging Type | Bags |
Packing Speed | 30-40 BAG /MIN |
Power Source | AC |
Product Type | AUTOMATIC MACHINE |
Speed | 40 |
Warranty | 1 YEAR |
Weight | 300 kg |
Usage/Application | soil products like toys, roll , metal , screw , nutbolts , platsic materila , rings packing machine |
Machine Dimension W X D Xh | 900 x 1200 x 1800 mm |
Solid Product Packing Vertical Packaging FFS Machine We have brought a qualitative assortment of cup base former type solid products filling and packing machine which are fabricated of high grade of raw material. The packaging machine finds application in packing wide range of products including soil any products like Ring , Roll , pipe , spray , cup , metal tin , plastic toys , sticker , bottles, caps ,SS/MS/Plastic any soil products , toys ,cards, rods, brush, candy ,chocolate ,biscuits and group packing and small items . Filling and packing all range of the products is 10 grams to 100 grams any soil products . we provide one conveyor for put your products on this cups. as per showing photo we keep our products in this cups and conveyor gone to pack our products in laminate /PP/LD bags which was high speed of products packing done.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Model | WFM -50 R |
Dimension(L*W*H) | 1200 X 1200 X 2100 mm |
Driven Type | Electric |
Packaging Type | Woooden |
Condition | New |
Brand | Royal Pack Industries ,mumbai |
Power(KW) | 4 KW |
Automation Grade | Automatic |
Capacity (pouch per hour) | 1000-2000 |
Machine Power | 2-3 HP |
Pouch Capacity | 10-50 grams |
Pouch Length | 2"-4", 4"-6", 6"-8" |
Power | 430 V+ AIR |
Speed | 30-50 PACK /MIN |
WAFER NAM-KEEN POUCH PACKING MACHINE - Machine is vertical filling machine for chips , Namkeen , kurkure , chess bolls , tea, free flow powder, biscuit sugar, pulses, grains, kashu ,badam pack sunflower seeds, peanut, granules etc , dal ,wafers, namkeen and dray fruits in pouches pack roll.
Fully automatic filling sealing and pouch making in one machine .
Filler weighs the filling material in individual pan mounted on the load cell to get maximum output and accuracy.
The load cell output is processed directly by the micro-presser or PLC and its modules
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Pouch Capacity | 10-50 grams, 50-200 grams, 200-400 grams |
Capacity | 0-500, 2000-3000, 1000-2000, 500-1000 |
Automation Grade | Automatic |
Brand | Royal pack Industries |
Model No. | FFSWF-1510 |
Filing Type | WEIGH METRIC |
Packing Range | 10-500 gram |
Pouch Length | 2, 4, 6, 10, 8 |
Condition | New |
Machine Power | 0-1 HP, 1-2 HP |
Voltage | 430V |
FFS Vertical Pouch Packaging Machine Weigh Base - MODEL FFS-WFM03050 - Machine is vertical filling machine for chips , Namkeen , kurkure , chess bolls , tea, free flow powder, biscuit sugar, pulses, grains, kashu ,badam pack sunflower seeds, peanut, granules etc , dal ,wafers, namkeen and dray fruits in pouches pack roll.
Fully automatic filling sealing and pouch making in one machine .
Filler weighs the filling material in individual pan mounted on the load cell to get maximum output and accuracy.
The load cell output is processed directly by the micro-presser or PLC and its modules.
The vibrators and Pan opening is controlled by micro-presser or PLC itself.
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | ROYAL PACK |
Capacity | 30-50 PACK /MIN |
Power Consumption | 430 V 50 HZ |
Machine Type | Automatic |
Best Selling Automatic Kurkure , chips , nankeen , cheese bolls ,popcorns etc.. Packing Machine
New design with perfect fashion
Four sides seal
Imported PLC
Features
1. The machine complete the whole procedure of feeding, measuring, bagging, date printing, charging(exhausting), product out-putting automatically.
2. High precision, high efficiency without crash the materials.
3. New design with perfect fashion ,more reasonable structure,more advanced technology..
4.Imported PLC control system,colorful touch screen,easy operation,intuitionistic and efficient.
5. Standard positioning with imported servo film transporting system and mark sensor,superexcellent capability for complete machine,perfect packaging.
6.With auto warning protection function to minimize loss.
7. Temperature independent PID control, more suitable for packaging different materials.Various kinds of bag,it could provide the pillow bag,angle fold bag,hang hole bag,link bag,etcType | HDL-680 |
Film width | Max.680mm |
Bag length | 100-450mm |
Bag front width | 100-330mm |
Longitudinal sealing width | 5~10mm |
Film roll diameter | Max.680mm |
Packaging rate | 10-40bag/min |
Range of measurement | 150~4000ml |
Film thickness | 0.04-0.08mm |
Power | 220V 50Hz 3.6KW |
Banana Chips Wafer Packaging Machine Model - WMF- 100 R is vertical filling machine for tea, free flow powder, biscuit sugar, pulses, grains, kashu ,badam , dal ,wafers, namkeen and dray fruits in pouches, jars, bottles or containers.Manually the container or pouch will be kept for filling the product.Filler weighs the filling material in individual pan mounted on the load cell to get maximum output and accuracy.The load cell output is processed directly by the attachment and its modules.The vibrators and Pan opening is controlled by microprocessor itself.Two separate vibrator controllers are provided to adjust the feed rate of the vibrator feeders.As soon as the set weight is achieved the vibrators are switched off and the ready pay is discharged into the pouch as and when required. After filling the desired quantity the pouch will be taken for sealing and pouch come below with all form fill seal pouch . if you want gas flash in this machine we give attachment. this was fully auto Packaging machine for all free flow products .
1. | Machine | Model WMF-100R with 2/3/4 Head Weighmetric FFS Filler Machine |
2. | Sealing | Center seal |
3. | Pouch size | LDPE Pouch width up to 170 mm width roll width 350 mm.max Length 170mm max controlled as per eye mark-no registration |
1. | Machine max speed | 06 -20 bags /min for 2 head * RATE GIVEN SINGAL HEAD MACHINE. |
2. | Range | From 05gms - 200 gms g With using change parts |
3. | Out-put pouches per minute | It also depends upon the kind, quality and thickness of LDPE / laminate used. |
4. | Power Requirement | 2.5 KW, Crompton make motor and godrej make gear box & Heaters. |
5. | Sealers | 12mm sealing En-8 |
6. | Sealing | Through Pneumatic actuated for Horizontal sealing. . ( Janatics ) |
| more details please call for quotation |
Additional Information: