Product Details:
Minimum Order Quantity | 1 Unit |
Machine Type | Semi-Automatic |
Size/Dimension | Standard |
Automation Grade | A |
Brand | ROYAL PACK |
Capacity | 10 ML- 1000 ML ADJ. 10-16 BOTTLES/MIN |
Power Consumption | 430 V 3 PHASE OR 230 V SINGAL PHASE |
Oil filling | Fertilizer filling | Jelly filling |
Juice filling | Agro chemical filling | Hair oil filling |
Milk filling | Adhesive filling | Balm filling |
Syrup filling | Liquid soap filling | Edible oil filling |
Hair oil filling | Mustard oil filling | Paint filling |
Shampoo filling | Toilet cleaner filling | Resin filling |
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 12-18 BOTTELS/MIN |
Machine Type | Semi-Automatic |
Power Consumption | 230 V |
Automation Grade | SEMI AUTO MACHINE |
Size | 10-100 ML m 30-500 ml , 300-1000 ml |
Applications | liquid filling |
Features:
Technical Specifications:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 20 BPM |
Warranty | 1 Year |
Machine Type | Semi-Automatic |
Automation Grade | A |
Size | Standard |
Brand | Royal Pack |
Quality | Best |
I deal in | New Only |
We specialize in manufacturing Volumetric Semi Auto Liquid Filling Machine which are generally used in fill any type of liquid such as wine juices, petroleum jelly, phanna syrups, drinking water, paints, strainers, perfumes, flavored milk, dahi, adhesives, shampoo, edible oil, hair oil, lube oils, coolants etc. Our manufactured machines exhibit these following features-
Other Details:
Speed – 16-20 bottles/ min max
Semi-automatic with filling range from 10 ml to 1000 ML (Twin head using syringe) * Rate give for 100 ml model
Accuracy better than ±1% to+ 4%
Three different speeds (or vary speed pulley) depending upon capacity of Bottles. Or VFD controller for speed ( delta make )
Body Covered with S.S. sheet.
All contact part S.S. 304/S.S. 316.
Available size: 10 ml to 1000 ml
Machine can be provided with diving nozzles for frothy foamy liquids.
A unit to fill variety of liquid and can be used for various type of containers.
Specially designed valve assembly to avoid drip page.
Product Details:
Minimum Order Quantity | 1 Unit |
Driven Type | Electric |
Material | Mild Steel |
Usage/Application | Industrial |
Machine Type | Semi-Automatic |
Automation Grade | Semi-Automatic |
Size | Standard |
I Deal In | New Only |
Semi auto liquid filling and cap sealing Rotary machine Model- RLCM-500 H :-this single head machine is designed for filling and capping liquid / semi liquid in the glass/pet/hdpe bottle with Min. Ø 10 mm, Max. Ø 50 mm. any one size provided with this machine. In this filling and capping done by machine we have put bottle manually cap sealing done automatic . For following features RLCM-500 machine is appropriate.
Stations of the machine are as follows:-
-Bottel Dropping Station ( manually or use on line/ trundle table also* )
-Filling Station ( single head )
-cap putting station
-cap Sealing Station ( single head )
-Exit Conveyor*
Tech. details :-
- NO. OF station- 5-8 .
- filling capacity- 10 ml to 100 ml , 100 ml to 250 ml and 250 ml to 500 ml .
- Power supply- signal phase or 3 phase, 1 Hp. 1440 rpm 415 volts, 50 Hz.
- Heater power- 230 v – 500 W
- Machine capacity – 7000 – 800 hr
- MOC -Stainless still 304 make machine
- Speed - 400 to 600 bottle/Hrs.Product Details:
Capacity | 20 BPM |
Warranty | 1 Year |
Packaging Type | Bottle |
Size/Dimension | Standard |
Automation Grade | Semi-Automatic |
Usage/Application | Industrial |
Brand | Royal Pack |
Country of Origin | Made in India |
Specifications
Condition | New |
Size | Standard |
MOQ | As Per Client Requirement |
Grade | AA |
Product Details:
Capacity | 2000 pouch/hour |
Usage/Application | Industrial |
Driven Type | Electric |
Automation Grade | Automatic |
Country of Origin | Made in India |
Product Details:
Power | 1440,1 phase or single phase |
Driven Type | Electric |
Automation Grade | Automatic |
Brand | Royal Pack |
Country of Origin | Made in India |
Features :
Product Details:
Capacity | 10 ML-100 ML-250ML -1000 ML |
Machine Type | Automatic |
Power Consumption | 430 V 3 PHASE 50 HZ OR 230 V |
Brand | ROYAL PACK |
Phase | 3 |
Voltage | 440 volts |
Minimum volume | 10ml to 1000ml |
Product Details:
Automation Grade | Semi-Automatic |
Pouch Length | 8"-10", 2"-4", 6"-8", 4"-6" |
Machine Power | 0-1 HP, 1-2 HP |
Driven | Electric |
Capacity (pouch per hour) | 500-1000 pouch per hour, 0-500 pouch per hour |
Pouch Capacity | 50-200 grams, 400-600 grams, 200-400 grams, 10-50 grams |
Product Details:
Packaging Type | Bottle |
Usage/Application | Industrial |
Brand | Royal Pack |
Country of Origin | Made in India |
Product Details:
Capacity | 0-500 pouch per hour |
Machine Power | 0-1 HP, 1-2 HP |
Pouch Length | 2"-4",4"-6",6"-8",8"-10",10"-12" |
Voltage | 430 |
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 10-100 ML AND 200- 500 ML BOTTLES |
Driven Type | Mechanical |
Machine Type | Automatic |
Dimension(L*W*H) | 7X 3 X 5 FEET |
Voltage (V) | 430 V |
Power (Hp) | 1 HP |
Weight (Kg) | 500 KG |
Filling System | LIQUID FILLING |
Filling Head | 4 HEAD |
Filling Range (Ml) | 10-100ML , 100-3250 ML ,300-1000 ML |
Nozzle | 4 |
Frequency (Hz) | 50 HZ |
Speed (Doz/Min) | 20-30 bottles/min |
Accuracy (%) | 2-4 % |
Phase | 3 phase |
Number Of Phases | 3 |
Warranty | 1 year |
Air Pressure (Bar) | 2 bar |
Nozzle Type | driving or non driving |
Application | for liquid , oil , honey , other liquid filling machine |
Output Per Hour | 1200-1500 bottels/min |
Is It Portable | Non Portable |
Machine Dimensions | 7 L x 4 W x 5 H feet |
Height Of Conveyor | 3 feet |
Power Consumption | 430 V 50 HRZ |
Change Parts Required | yes |
Automatic Grade | Automatic |
Model No. | LFM-1000 r |
Power Consumption (Kw) | 2 KW |
Material | SS 304 + 316 |
Brand | ROYAL PACK INDUSTRIES |
Product Details:
Minimum Order Quantity | 1 Unit |
Material | MS |
Capacity | 700-1000 BOTTLES/HRZ |
Machine Type | Semi-Automatic |
Driven Type | Electric |
Size | Standard |
Brand | ROYAL PACK ,MUMBAI |
Power Consumption | 430 V 50 HZR 3 PHASE |
Features:
Operations:
Specification:
capacity | 10-16 bottle per minute (480 to 1440 bottles per hour) | |
full size | 15 ml to 1000 ml. Higher fills possible with multiple strokes | |
electricals | 0. 5 or 1 hp x 1440 rpm x 3 phase motor with dol starter. | |
dimensions | 920 mm (l) x 480 mm (w) x 700 mm ht. ) | |
syringe | minimum capacity in ml. | maximum capacity in ml. |
1000 | 10 | 1000 |
Product Details:
Capacity | 10-100 ML AND 200- 1000 ML BOTTLES |
Driven Type | Mechanical |
Dimension(L*W*H) | 2 X 3 X 2 FEET |
Machine Type | Semi-Automatic |
Voltage (V) | 430 V |
Power (Hp) | 1 HP |
Product Type | mechanical; |
Filling System | LIQUID FILLING |
Weight (Kg) | 100 kg |
Condition | new |
Power Source | 430 v / 230 v |
Filling Head | two head |
Filling Range (Ml) | 10-100ML , 100-3250 ML ,300-1000 ML |
Nozzle | 2-4 |
Frequency (Hz) | 50 HZ |
Speed (Doz/Min) | 12-30 / min |
Accuracy (%) | 2-4 % |
Phase | 3 phase |
Number Of Phases | 3 |
Automatic Grade | Semi-Automatic |
Model No. | LFM-1000 r |
Other Details:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 20-40 BAG/MIN |
Power (kw) | 1KW |
Dimension(L*W*H) | 3 X 4 X 6 Feets |
Voltage ( V/Hz) | 230 V 50 HZ |
Model | Milk in Bag FFS |
Condition | New |
Packaging Material | Wood |
Voltage(V) | 430 V / 230 V |
Driven Type | Electric |
Frequency(hertz) | 50 |
Surface Finish | MATT |
Material of Construction | SS |
Automation Grade | Automatic |
Sealing Type | Center Seal |
Packaging Type | Bags, In Bag |
Power Source | AC 230 V |
Weight (Kilowatt) | 150 KG |
Product Type | WATER |
Packing Speed | 30-50 BAG/MIN |
Speed (Meter per Minute) | 10 MTER |
Pouch Capacity (Gram) | 200-1000 ML |
Power Supply (Volt) | 230 V |
Warranty | 1 YEAR |
Machine Weight (Kilogram) | 200 KG |
Pouch Length (Inch) | 200 MM |
Filling Capacity (Millilitre) | 200-1000 ML |
Power Consumption(HP) | 1 HP |
Power(kw) | 2 KW |
Color | MS/SS |
Machine Type | Automatic |
Brand | ROYA PACK |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Industrial |
Machine Type | Semi-Automatic |
Material | MS |
Automation Grade | Semi-Automatic |
I Deal In | New Only |
Brand | ROYAL PACK |
1. | Machine | Model AP-400 with 4 track Weigh Filler |
2. | Sealing | Center seal |
3. | Pouch size | LDPE Pouch width up to 170 mm width roll width 350 mm.max Length 170mm max controlled as per eye mark-no registration |
1. | Machine max speed | 30 pack s /min for 500 grams and 20-25 bag/min for 1 kg Speed .Dept. on flow of products and powder. |
2. | Range | From 500g and 1 kg . With using change parts |
3. | Out-put pouches per minute | It also depends upon the kind, quality and thickness of LDPE / laminate used. |
4. | Power Requirement | 2.5 KW, Crompton make motor and godrej make gear box & Heaters. |
5. | Sealers | 12mm sealing En-8 |
6. | Sealing | Through Pneumatic actuated for Horizontal sealing. . ( Janatics / techno cylinder made ) |
7. | Electrical | Microcontroller with a 2 line 20 character HMI display. Telemecanique contactors. Selectron indicating type Temperature controller. (HOME MADE.) |
8. | Electrical stability | Machine must get 415 V / 50 Hz constant supply, if not you must connect a stabilizer or CVCF. |
9. | Registration system | Photocell control using optical scanning head sensor. ( Proximon make ) |
10 | outspeed | 10-30 pack /min |
Product Details:
Size/Dimension | Standard |
Driven Type | Electric |
Brand | ROYAL PACK |
Capacity | 20 BPM |
Power Consumption | 2 HP |
Machine Type | Semi-Automatic, Manual, Automatic |
Product Details:
Material | MS |
Size/Dimension | Standard |
Capacity | 10-16 BOTTLES /MIN |
Machine Type | Semi-Automatic |
Brand | ROYAL PACK |
Power Consumption | 430 V 50 HRZ |
Semi -Automatic 2 Head bottle filling Table top Machine Model- LFM-250 H: We specialize in manufacturing Semi-automatic liquid filling machines which are generally used in fill any type of liquid such as wine juices, petroleum jelly, phanna syrups, drinking water, paints, strainers, perfumes, flavored milk, dahi, adhesives, shampoo, edible oil, hair oil, lube oils, coolants etc. Our manufactured machines exhibit these following features-
Speed – 16-20 bottles/ min max |
Product Details:
Dimension(L*W*H) | 4 X 2 X 7 Feet |
Condition | New |
Voltage(V) | 230 V |
Driven Type | Electric |
Brand | ROYAL PACK |
Capacity | 100 ML TO 1000 ML |
Model | AS2000 |
Automatic Grade | Automatic |
Power(KW) | 2 KW |
Packaging Type | Wooden |
Additional Information:
Product Details:
Dimension(L*W*H) | 4 X 2 X 7 Feet |
Condition | New |
Voltage(V) | 430 V |
Driven Type | Electric |
Brand | ROYAL PACK |
Capacity | 10-1000 ML |
Model | AS 2000 |
Automatic Grade | Automatic |
Power(KW) | 2 KW |
Packaging Type | Wooden |
Additional Information:
Product Details:
Packaging Type | Box |
Driven Type | Electric |
Automation Grade | Semi-Automatic |
Usage/Application | Industrial |
Brand | Royal Pack |
Material | MS |
We have brought qualitative assortment of Liquid Pouch Packing Machine which are fabricated of high grade of raw material. The packaging machine finds application in packing wide range of products including liquid Filling range of the products is 1 ml -100 ml depending upon bulk density of products. Special features of the oil ,liquid filling machine are listed below:
Features:
Other electrical technical specifications of the packaging machines are as follows:
We are engaged in manufacturing and supplying of a wide range of Form Fill Seal Powder & Granule Pouch Packing Machine. Our these machineries are extensively used for packaging granular and free flowing products such as seeds, detergents, rice, sugar, tea, pulses etc.
Silent Features:
Optional Attachment:
Mechanical Batch Coding (1 Nos)
Technical Specifications:
Model No. | Application | Capacity | Output |
ROYAL-FFS – GR-066 | Liquid filling , semi liquid filling , Honey . | 01 ml – 05 ml. max 30 ml – 100 ml. max | 1000 - 1300 Pouch/Hr. |
Product Details:
Minimum Order Quantity | 1 Unit |
Warranty | 1 year |
Capacity | Customised |
Usage/Application | Commercial/residential |
Driven Type | Hydraulic, Mechanical |
Country of Origin | Made in India |
Product Details:
Capacity | 30-50 packet /min |
Model | AMBF-1000 R |
Dimension(L*W*H) | 3 X 5 X 7 FEET |
Driven Type | Hydraulic, Electric |
Voltage(V) | 430 V |
Condition | New |
Brand | royal pack |
Power(KW) | 3 KW |
Packing Material | LD |
Machine Control System | PLC |
Filling Range | 200-500 ML-1000 ML |
Packing Range | 200-500-1000 ML |
Packaging Type | Pouches |
We have brought qualitative assortment of liquid Automatic Milk Bag Packaging Machine which are fabricated of high grade of raw material. The packaging machine finds application in packing wide range of products including liquid Filling range of the products is 10-1000 ml depending upon bulk density of products. Special features of the oil ,liquid filling machine are listed below:
Other electrical technical specifications of the packaging machines are as follows:
Additional Information:
Product Details:
Material | Mild Steel |
Finishing | Smooth |
Driven Type | Electric |
Usage/Application | Industrial |
Machine Type | Semi-Automatic |
Brand | ROYAL PACK |
Size | Standard |
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 30-40 fill/min |
Driven Type | Electric |
Quantity Per Pack | 30-40 pack/min |
Packaging Type | filling machine |
Design | ss/ms |
Voltage | 230 v |
Frequency | 50 v |
Automatic Grade | Automatic |
Packing Material | pouch |
Power | 230 v |
I deal in | New Only |
Brand | ROYAL PACK |
Parameter: