Our product range includes a wide range of semi automatic liquid filling machine, automatic pouch liquid filling packing machine, lubricant filling machine and lubricant oil filling machine.
₹ 90000 / Unit Get Latest Price
| Capacity | 12-16 BOTTELS/MIN |
| Machine Type | Semi-Automatic |
| Frequency | 50 HZ |
| Voltage | 230 V / 420 V |
| Size/Dimension | 16 X 18 X 20 Inch |
| Electric Specification | three phase motor 1/2 or 1 hp |
| Weight | 100 kg |
| Filling Range | 10-30 , 30-100 , 100-500 and 300-1000 ml |
| Brand | ROYAL PACK INDUSTRIES |
| Power Consumption | 230 ./ 430 V |
₹ 250000 / Piece Get Latest Price
| Fill Size | 250 ml.to 1000 ml |
| Pouch Length | 1 liter |
| Body Material | Ss 304 |
| Input Supply | 230v |
| Packaging Size | Wooden |
Minimum order quantity: 1 Piece
We are the leading manufacturer and wholesaler of Sealing & Labeling Machine. Our offered product range comprises of Form Fill Seal Machine, Powder Filling Machine and Liquid Filling Machine
₹ 390000 / Number Get Latest Price
| Driven Type | Mechanical |
| Warranty | 1 YEAR |
| Machine Type | Automatic |
| Phase | 3 phase |
| Automation Grade | Automatic |
| Packaging Type | Bottles |
| Voltage (V) | 430 v |
| Orientation | Horizontal |
| Weight (kg) | 900 kg |
| Feeding System | 20-60 bottels/min |
| Filling Range (ml) | 10 ml-100 ml and 100-500 ml , 300-1000 ml |
| Dimension (mm) | 7 x 4 x 5 feet |
| Air Compressor (HP) | 2KG |
| Model Number | ALM-1000 R |
| Usage/Application | LIQUID ,OIL FILLING MACHINE |
| Power (Kilowatt) | 2 KW |
| Output Per Hour | 1200-2000 PER HOUR |
| Material | Stainless Steel |
| Surface Finishing | SS3 04 |
| Brand | ROYAL PACK INDUSTRIES ,MUMBAI |
| Condition | New |
| Feeding Head | four |
| Machine Dimensions | 1800X 1500 X 1800 MM |
| Production Speed | 30 BMP |
| Volume Control System | yes |
| Adjustable Height | yes |
| Air Compressor | 2 hp |
| Air Require Kg Square Cm | 2-4 kg |
| Bottle Diameter Mm | 10-40 mm |
| Bottle Height Mm | 100-400 mm |
| Bottle Shape | round |
| Bottle Type | pet , glass , hdpe etc.. |
Minimum order quantity: 1 Number
Lubricant Filling Machine is having strong base to give trouble free operation. All SS cover with mirror polish. The basic unit consists of SS conveyor belt with extra1/2 H.P.A.C. motor & A.C.variator for Canvory speed, bottle guide and unique co Eccentric. Easy volume setting with eccentric screw. Filling assembly is diving type with No dripping problem. A "NO OIL BOTTLE OR CAN NO FILL" arrangement through a photo sensor prevents spillage of OIL if the bottles are not conveyed below the filling nozzles. Bottle/can stop & release through a fiber STAR PLATE WITH CLUTCH. Fiber star plate changes as per Bottle Dia. Castor wheels & level bolts will be fitted with machine base. Machine driven by 2 H.P. 3 phase 440 volts. Motor With Suitable Gear box. The staged are filled at time with predetermined volume. The machine has provision to fix appropriate sizes of syringe to fill bottle of different capacities while the conveyor can be adjusted to accommodate bottles/can of various sizes. The Machine can fill a minimum volume of 100 M.L. to 1000 M.L. by changing Syringes
Other Details:
₹ 250000 / Piece Get Latest Price
| Capacity | 10-60 bottles/min |
| Machine Type | Automatic |
| Filling Volume (ml) | 10-1000 ML |
| Driven Type | SYRINGE |
| Phase | 3 PHASE |
| Automation Grade | Automatic |
| Voltage (V) | 430 V |
| Frequency (Hz) | 50 HZ |
| Weight (kg) | 400 KG |
| Feeding System | VALUMETRIC FILLING |
| Filling Range (ml) | 1 -10 , 10-30 , 30-100 , 100-250 , 250-1000 ML |
| Speed (pouch/Hr) | 30-60 BOTTELS/MIN |
| Accuracy (%) | 2-3 % |
| Bottle Diameter (inch) | 2-8 INCG |
| Power Source | 430 V |
| Speed (ml/Min) | 30-80 BOTTELS/MIN |
| Dimension (mm) | 1800 X 1200 X 1500 mm |
| Range (l) | 1 |
| Air Compressor (HP) | 2 HP |
| Air Pressure (kg) | 2 KG |
| Model Number | ALFM-1000 R |
| Material Grade | SS |
| Bottle Type | round / flat |
| Air Consumption (Cfm) | yed 2 cfm |
| Number Of Heads | 2 TO 8 HEAD |
| Warranty | 1 YEAR |
| Filling Accuracy | 20-30 |
| Height Of Conveyor | 900 mm |
| Adjustable Height | With Adjustable Height |
| Color | SS |
| Size | 10-1000 ml |
| Accuracy | 1-4 % |
| Brand | ROYAL PACK |
| Condition | New |
Minimum order quantity: 1 Piece
Sharad Patil (Proprietor)
Royal Pack Industries
Gala No. 43 , Universal Industrial Estate, Ground Floor, Goregaon East, I.B. Patel Road
Mumbai - 400063, Maharashtra, India