Product Details:
Model | CSM 900 R |
Operational Mode | Horizontal |
Application | SEALING POUCHES |
Sealing Type | 3 Side, Center Seal |
Brand | ROYAL PACK |
Packaging Material | Plastic |
Packaging Type | Bags |
Machine Type | Semi-Automatic |
Sealing Speed (m Per Min) | 10 M/MIN |
Automation Grade | Semi-Automatic |
Surface Finish | MS / SS MATT |
Driven Type | Electric |
Customisation | Not Customised |
Dimension | 1200 X 300 X 500 mm |
Power(kw) | 2 KW |
Warranty | 1 YEAR |
Color | GRAY |
Packing Type | BOX |
Frequency (Hz) | 50 HZ |
Conveyor Size (inch) | 4 INCH |
Wheel Diameter (mm) | 30 MM |
Weight (kg) | 15 -20 KG |
Temperature (deg. Celsius) | 300 |
Output | 20-50 BAG /MIN |
Voltage (V) | 230 v |
Power (Kw) | 1500 watt |
Is It Portable | Portable |
Power Consumption(HP) | 230 V |
Dimension(L*W*H) | 600 X 900 X 1500 mm |
Speed (Meter per Minute) | 10 |
Pouch Length (Inch) | 8 -20 inch |
Machine Weight (Kilogram) | 1-3 |
Pouch Capacity (Gram) | 10-1000 gram |
Model No. | CSM-1000 R |
Power Source | AC |
Power Supply (Volt) | 230 V |
Material of Construction | MS |
Condition | New |
Continues *(on-line) horizontal Sealing Machine Model CSM-900-Rfor This series sealer is in the function on continuous carry, seal and print in one operation, horizontally for small pouches seal, the machine adopts electronic constant temperature mechanism and steeples speed adopts electronic constant temperature mechanism and steeples speed adjusts transmission mechanism, it can seal plastic film in various kinds of materials
Pouch sealing machine for pouch sealing cutting machine
Max pouch size 8-10 inches
Packing size: - 10 g to 1 kgs.
Conveyor capacity: - 10 g T0 1 kgs.
Parameter:
Voltage: 220V 50Hz
Power: 500W
Sealing speed: 0-12m/min
Sealing width: 6-12mm
Temperature range: 0-300
Max. Conveyor loaking: 3kgs
Printing Category: Steel wheel printing
Weight: 30kgs
Size: 860X420X365mm
Additional Information:
Product Details:
Brand | ROYAL PACK INDUSRIE |
Model | CSM 900HR |
Capacity | Mumbai |
Power (Kw) | 1000 W |
Voltage (V) | 230 V |
Sealing Speed (m Per Min) | 10 M/MIN |
Temperature (deg. Celsius) | 300 |
Driven Type | MECHANICAL |
Operational Mode | Horizontal |
Weight (kg) | 15 -20 KG |
Power (hp) | 0.25 HP |
Conveyor Size (inch) | 4 INCH |
Frequency (Hz) | 50 HZ |
Automation Grade | Semi-Automatic |
Condition | New |
Packing Type | BOX |
Color | GRAY |
Material | MS |
Heaters | 1 KW |
Dimension | 900 X 300 X 300 mm |
Heat Sealing Power W | 500 W |
Is It Portable | Portable |
Horizontal Band Sealer Machine Model CSM-900-H. This series sealer is in the function on continuous carry, seal and print in one operation horizontally the machine adopts electronic constant temperature mechanism and steeples speed adopts electronic constant temperature mechanism and steeples speed adjusts transmission mechanism, it can seal plastic film in various kinds of materials
Features:
Additional Information:
Product Details:
Automation Grade | Semi-Automatic |
Operational Mode | Vertical |
Model | CSM-900 |
Brand | ROYAL PACK INDUSTRIES |
Application | sealing machine for bag,pouches |
Capacity | 1-3 KG |
Model Number | CSM- 900 |
Power Supply | 230v |
Product Type | VERTICAL BAND SEALING MACHINE INDIAN MAKE |
Weight (kg) | 15 KG |
Seal Diameter | 5-10 MM IMPULSE SEAL |
Frequency (Hz) | 50 HZ |
Driven Type | MECHANICAL |
Is It Portable | Portable |
Condition | New |
Additional Information:
Product Details:
Usage/Application | Pouch Sealing |
Production Capacity | 100 machine |
Applicable Papad Size | pouch sealing 1 -5 kg bag |
Model Name/Number | FR 900 HA |
Capacity | 2000-3000 pouch per hour |
Material | MS |
Voltage | 230 v |
Brand | Royal Pack |
Power | 230 v |
Additional Information:
Product Details:
Sealing Speed | 30-50 BAG /MIN |
Capacity | 10-30 BAG/MIN |
Material | Plastic |
Automation Grade | Semi-Automatic |
Temp Range | 200-300 C |
Application | GAS FLUSHING WITH SEALING FOR CHIPS/DRY FRUITS |
Model | CSM -1500 R |
Brand | ROYAL PACK |
Additional Information:
Product Details:
Model | CSM -I- 5000 R |
Capacity | 10-20 PACK /MIN |
Product Type | VERTICAL BAND SEALING MACHINE INDIAN MAKE |
Weight (kg) | 100 KG |
Frequency (Hz) | 50 HZ |
Condition | New |
Driven Type | MECHANICAL |
Customisation | Customised |
Film Thickness (mm) | 50-300 MICRON |
Model Number | CTM 1500 R |
Warranty | 1 YEAR |
Motor Power (W) | PMDC INDIAN MAKE |
Design | ROYAL PACK |
Pouch Capacity (kg) | 1 KG -25 KG |
Packing Type | WOODEN |
Shape | VERTICAL/ HORIZONTAL MODEL |
Surface Treatment | NILL |
Color | BLUE . GRAY / ORANGE |
Brand | ROYAL PACK |
Application | ANY POUCH , BAG SEALING |
Sealing Width Mm | 10 MM |
Is It Portable | Non Portable |
Additional Information:
Product Details:
Material | Iron |
Packaging Type | Box |
Automation Grade | Automatic |
Size | Standard |
I Deal In | New Only |
Quality | Best |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | ROYAL PACK |
Model | PSM XX R |
Capacity | 10-30 BAG /MIN |
Condition | New |
Capacity (pouch per hour) | 800-1000 BA /HR |
Automatic Grade | Manual |
Voltage (V) | 230 V |
Driven Type | PEDAL |
Weight (kg) | 10 KG |
Power(Watt) | 2000 WATT |
Power Supply | 230 V |
Heating Time (s) | 10 MIN |
Max. Sealing (mm) | 5-10 MM |
Packing Type | WOOODEN |
Warranty | 1 YEAR |
Power (W) | 1000 W |
Sealing Type | IMPULSE / HOT BAR |
Frequency (Hz) | 50 HZ |
Conveyor | NILL |
Film Used | PVC / PP / LD |
Adjustable Seal Head | Yes |
Packaging Type | BOX |
Temperature Range (deg. Celsius) | 100-250 |
Sealing Area (millimetre) | 300-1000 mm |
Max. Conveyor | NILL |
Color | MS POWDER COTING BLUE / GRAY / RED |
Weight(kilogram) | 10-40 kd |
Speed Range (Tubes/Minute) | 20-60 |
Model Number | PSM 1000 R |
Temperature (Degree Celsius) | 200-350 DEGREE |
Size | 8 , 12, 18, 24 INCH |
Temp Range | 200-300 C |
Sealing Speed | 10-15 BAG /MIN |
Model No | PSM-08/12 / 20 / 24 H |
Impulse Power | 800 tp 1200 W |
Sealing Length | 8/12 / 20/ 24 inch |
Sealing Width | 03-05 mm |
Machine Weight | 15 to 20 kg |
Additional Information:
Product Details:
Brand | ROYAL PACK INDUSTRIES |
Model | HSM-08 R |
Capacity | 20-30 BAG/MIN |
Condition | New |
Power (W) | 230 V |
Packing Type | IMPULSE SEAL |
Weight (kg) | 2-5 KG |
Voltage (V) | 230 v |
Color | BLUE / ORAGNE |
Size | 8, 12, 18, 20, 24 INCH |
Material | MS |
Portable | yes |
Application | HAND POUCH SEALING MACHINE |
Heat Time | 1 TO 10 SEC |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | ROYAL PACK INDUSTRIES |
Model | PBS-400 R |
Capacity | 300-600 MM |
Size | 8 , 12, 18, 24 INCH |
Temp Range | 200-300 C |
Sealing Speed | 10-15 BAG /MIN |
Frequency | 50 HZ |
It is suitable for sealing horizontal plastic film bags and Al-plastic compound bag with max sealing length of 1200 mm and max carrying load of 1 to 5 kg.It adopts motor as motive power with adjustable sealing pressure and reliable sealing quality, and its sealing operation can be controlled by manual or by foot stamping. For thicker bag, tsm-300 r impulse heating sealer is adopted. According to special order, its sealing length can be lengthened to 300-600 mm This machine equipment is in the fields of food ,oil , powder, masala , wafer , peast , chemical industry, foodstuff, forage and so on.
Specifications:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Material | Mild Steel |
Brand | ROYAL PACK |
Capacity | 10-20 BAG /MIN |
Condition | New |
Automatic Grade | Manual |
Capacity (pouch per hour) | 800-1000 BA /HR |
Voltage (V) | 230 V |
Driven Type | PEDAL |
Weight (kg) | 10 KG |
Power Supply | 230 V |
Heating Time (s) | 3-4 SEC |
Max. Sealing (mm) | 5-10 MM |
Packing Type | WOOODEN |
Warranty | 1 YEAR |
Power (W) | 1000 W |
Sealing Type | IMPULSE / HOT BAR |
Case Size (mm) | 1200 X 400 X 500 mm |
Design | ROYAL PACK |
Conveyor | NILL |
Adjustable Seal Head | Yes |
Film Used | PVC / PP / LD |
Temperature Range (deg. Celsius) | 100-250 |
Max. Conveyor | NILL |
Sealing Area (millimetre) | 300-1000 mm |
Weight(kilogram) | 10-40 kd |
Color | MS POWDER COTING BLUE / GRAY / RED |
Size | 12 / 18 / 20 / 24 / 30 INCH ETC,... |
Frequency | 50 HZ |
Dimension | 1200 X 500 X 400 MM |
Model Number | PSM 12 R |
Temperature (Degree Celsius) | 200-350 DEGREE |
Head | ONE |
Packaging Material | BOX |
Sealing Speed | 20-30 P/M |
Model | PSM-12 | PSM-16 | PSM-20H … |
Impulse power | 500W | 1000W | 1200W |
Sealing length | 12 INCH | 16 INCH | 20 INCH |
Sealing width | 8MM | ||
Heat time | 0.2-2S | ||
Packing Size | 800X530X250mm | ||
Weight | 18kgs | 20kgs | 24kg |
Additional Information:
Product Details:
Automation Grade | Manual |
Brand | ROYAL PACK INDUSTRIES ,MUMBAI |
Model | HSM XX R |
Material | Mild Steel |
Capacity | 20-40 BAG/MIN |
Condition | New |
Capacity (pouch per hour) | 1800-2500 BAG /HOUR |
Voltage(Volt) | 230 V |
Driven Type | hand |
Power(Watt) | 200-400 WATT |
Conveyor | NILL |
Film Used | PP/PVC /LD /ALU |
Packaging Type | POUCH SEALING |
Sealing Area (millimetre) | 200 , 300, 400 , 500MM |
Weight(kilogram) | 2-5 KG |
Dimension | 300-500 X 150 X 150 MM |
Model Number | HSM 12 /16/20 R |
Temperature (Degree Celsius) | 200-300 DEGREE |
Belt Width(mm) | 1.5 MM |
Head | ONE |
Packaging Material | BOX |
Sealing Speed | 30-40 SEAL /MIN |
Color | MS |
Size | 8 , 12 ,18 INCH |
Portable | yes |
Application | POUCH SEALING MACHINE |
Additional Information:
Product Details:
Air Pressure (Bars) | GAS ATTACHMENT NEED |
Automation Grade | Semi-Automatic |
Material | Mild Steel |
Brand | ROYAL PACK |
Condition | New |
Conveyor size (millimetre) | 200 X 1200 mm |
Capacity (pouch per hour) | 1500-2000 PER /HZ |
Voltage(Volt) | 230 V |
Driven | Electric, Mechanical |
Color | MS OFF WHITE /blue /MS |
Driven Type | MECHANICAL |
Power(Watt) | 1000 WATT |
Usage/Application | pouch sealing machine |
Conveyor | belt |
Film Used | PVC / PP / LD / LAMINATE |
Weight(kilogram) | 40 kg |
Speed Range (Tubes/Minute) | 20-60 |
Dimension | 1200 x 300 x 800 mm |
Temperature (Degree Celsius) | 200-350 DEGREE |
Belt Width(mm) | 900 X 15 MM |
Head | ONE |
Packaging Material | BOX |
Sealing Speed | 20-30 P/M |
Is It Portable | Non Portable |
Automatic Grade | Semi Automatic |
Power Consumption (Kilowatt) | 1 KW |
Additional Information:
Product Details:
Brand | ROYAL PACK |
Model | PSM 12 |
Material | Mild Steel |
Capacity | 10-20 BAG /MIN |
Condition | New |
Automatic Grade | Manual |
Voltage (V) | 230 V |
Driven Type | PEDAL |
Weight (kg) | 10 KG |
Power Supply | 230 V |
Heating Time (s) | 3-4 SEC |
Max. Sealing (mm) | 5-10 MM |
Packing Type | WOOODEN |
Warranty | 1 YEAR |
Power (W) | 1000 W |
Sealing Type | IMPULSE / HOT BAR |
Frequency (Hz) | 50 HZ |
Case Size (mm) | 1500 X 400 X 500 mm |
Design | ROYAL PACK |
Adjustable Seal Head | Yes |
Temperature Range (deg. Celsius) | 100-250 |
Model | PSM-12 | PSM-16 | PSM-20H … |
Impulse power | 500W | 1000W | 1200W |
Sealing length | 12 INCH | 16 INCH | 20 INCH |
Sealing width | 8MM | ||
Heat time | 0.2-2S | ||
Packing Size | 800X530X250mm | ||
Weight | 18kgs | 20kgs | 24kgs |
Additional Information:
Product Details:
Brand | RoyalPack |
Model Name/Number | P-100 |
Capacity | 30-50 meter/min 12.7 mm print height |
Printing Height |
1mm – 12.7mm |
Ink Type |
Solvent bases ink |
Ink Colour |
Black |
Automatic Print |
Date, Time, Batch Number, Shift and serial number etc.. |
Ink Volume |
42ml |
External Interface |
USB, Photoelectric interface, can directly insert a USB Disk to upload information. |
Control Panel |
Touch – screen (4.3 inches) |
Printing Material |
Board, Carton, Stone, Pipe, Cable, Metal, Plastic product, electronic, Fibre board, Light steel keel |
Product Details:
Automation Grade | Semi-Automatic |
Brand | Royal Pack Industries |
Material | Mild Steel |
Capacity | 20-30 BAG /MIN |
Condition | New |
Power Supply | 230v |
Application | sealing machine for pouch |
Color | MS OFF WHITE /SS |
Driven Type | MECHANICAL |
Product Type | VERTICAL BAND SEALING MACHINE INDIAN MAKE |
Operational Mode | Horizontal |
Power(Watt) | 1000 WATT |
Weight (kg) | 18 KG |
Frequency (Hz) | 50 HZ |
Customisation | Customised |
Film Thickness (mm) | 50-300 MICRON |
Conveyor | belt |
Film Used | PVC / PP / LD / LAMINATE |
Weight(kilogram) | 20 KG |
Dimension | 900 X 300 X 500 mm |
Model Number | CSM-900 R |
Temperature (Degree Celsius) | 200-350 DEGREE |
Belt Width(mm) | 10 MM |
Head | ONE |
Packaging Material | BOX |
Sealing Speed | 10 M/MIN |
Is It Portable | Portable |
Continuous Sealing Machine Model CSM-1000-Hfor This series sealer is in the function on continuous carry, seal and print in one operation, vertically and with stand, the machine adopts electronic constant temperature mechanism and steeples speed adopts electronic constant temperature mechanism and steeples speed adjusts transmission mechanism, it can seal plastic film in various kinds of materials
Specification:
Additional Information:
Product Details:
Minimum Order Quantity | 1 No |
Power (W) | 1000 W |
Brand | ROYAL PACK INDUSTRIES |
Voltage (V) | 230 V |
Model | GFCSM -900 R |
Weight (kg) | 30 KG |
Capacity | 30-50 BAG /MIN |
Sealing Speed | 20-40 pouch/min |
Frequency (Hz) | 50 HZ |
Automation Grade | Semi-Automatic |
Power Source | 230 V |
Style | GAS FLUSHING |
Dimension (mm) | 1200 X 300 X 600 mm |
Material | Iron |
Application | GAS FLUSHING WITH SEALING FOR CHIPS/DRY FRUITS |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | ROYAL PACK INDUSTRIES |
Model | CBS- 5000 |
Capacity | 20-50 KG BAG |
Temp Range | 200-300 C |
Sealing Speed | 10-15 BAG /MIN |
Frequency | 50 HZ |
Big Bag Continues Sealing Machine - Leveraging on our in-house production unit, we are presenting a wide assortment of Bag Sealing Machine. This machine carry, seal and print in one operation, vertically and with stand. The offered machine adopts electronic constant temperature mechanism, steeples speed mechanism, and steeples speed adjustment transmission mechanism. This machine is used for sealing plastic film in various kinds of materials. Besides, clients can get the machine from us at cost effective rates.
Features:
Specifications:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | ROYAL PACK INDUSTRIES |
Model | CSM 5000 R |
Capacity | 1 KG -30 KG |
Sealing Speed (m/min) | 5-10 m/min |
Voltage (V) | 230 v |
Temp Range (deg. Celsius) | 300 |
Driven | Mechanical |
Power (W) | 1000 w |
Temperature range (Degree Celsius) | 300 |
Packing Size (mm) | 5 x 3 x 5 feet |
Weight (kg) | 150 kg |
Condition | New |
Automation Grade | Semi-Automatic |
Temp Range | 200-300 C |
Sealing Speed | 10-15 BAG /MIN |
Is It Portable | Non Portable |
Frequency | 50 HZ |
Automatic Grade | Semi Automatic |
Material | Mild Steel |
Power Consumption (Kilowatt) | 1 KW |
Specification:
Model No | CSM-500 H |
Power Supply | 220V/50 Hz |
Consumption | 1000 W |
Sealing Speed | 0-8 M/m |
Sealing Width | 6-10 mm |
Film Thickness | 0.02-0.8 mm |
Temp Range | 0- 300° C |
Conveyor Load | 40 Kgs ( 15 kg 2 nos bags ) |
Machine size (cm) | 4 x 2 x 5 feet |
Machine Weight | 150 Kg |
Make | Fully Indian make machine |
MOC | MS powder coating body. |
Additional Information:
Product Details:
Automation Grade | Manual |
Capacity (Wrap/Minute) | 5-20 |
Color | SS |
Condition | New |
Diameter (Millimetre) | 400X 100 MM |
Frequency (Hertz) | 50 |
Voltage (Volt) | 230 V |
Machine Weight (Kilogram) | 3-5 KG |
Motor Power (Kilowatt) | 500 W |
Additional Information: