Product Details:
Capacity | 10-30 PACK /MIN |
Bag Type | Metalized |
Packing Material | WOODEN |
Power | 1 KW |
Voltage | 230 V |
Pouch Capacity | 100-1000 gRAM |
Phase | 1 |
Frequency | 50 |
Model Number | SAFM-1000 R |
Weight | 150 KG |
Packing Speed | 20-40/MIN |
Filing Type | AUGER |
Surface Finishing | MATT |
Design | ROYAL PACK 3D |
Color | SS+MS |
Size | 3 X 3 X 5 FT |
Material | POWDER,NON FREE FLOW POWDER+ SPEICES |
Brand | ROYAL PACK |
Machine Capacity | 10-30 PACK /MIN |
Model | SAFM-500 |
Dimension(L*W*H) | 2 X 3 X 5 FEET |
Packaging Type | Auger Filler Semi Auto |
Power(KW) | 2 KW |
Additional Information:
Product Details:
Machine Type | Semi-Automatic |
Brand | ROYAL PACK INDUSTRIES |
Capacity | 10 GRAM TO 1 KG |
Power Consumption | 230 V |
Material | MS / SS MAKE |
Number | 1 and 2 HEAD |
Application | packaging chips,namkeen,tea powder,free flow powder,kurkure,chess boll etc.. |
Semi Auto Weight Filler Machine We have designed this Semi Auto Weight Filler Machine keeping in mind the required parameters of our clients. These semi auto weight filler machine perform the function of salvaging and rectifying printed and unprinted substrate after slitting. The semi auto weight filler machine is of cantilever construction, so that the loading of the parent reel and unloading of the rewound reel is both convenient and easy.
Both the rewind and unwind shafts are mechanically flexible & therefore, the core locking and unlocking can be achieved by, screwing and unscrewing a pair of nuts. There is a pair of precision machine steel plates, braced together with tie rods and channel suction base, which forms the support structure of the machine. We have specially designed our semi auto weight filler machine with unwind shaft and braking drums attached to the sliding plate which oscillates feeding on linear motion of the ball bearings.
The preferred braking torque on the unwind reel can be manually applied through a shoe brake requisite. The machine is provided with a number of web support rollers that aids in smooth web flow before the rewind shaft. Our engineers have maneuvered the web in a manner that the sensor of the pneumo hydraulic edge guide can be conveniently altered as per requirement. We have availed ac drive variable speed for smooth operation of the machine (with soft start) in the range 0-120 mtr/minute along with cantilever type roll loading and unloading system. We also have the provision for inkjet printer to be mounted on this machine.
Some of the technical specifications of this machine are:
Maximum width of parent reel : 350 mm
Maximum parent reel dia : 400 mm
Maximum rewind reel dia : 400 mm
Maximum designed speed : 120 m/minute
Core size at unwind & rewind : 76 mm (3â¿) id
Drive: ac drive danfoss make.
Pneumo hydraulic pump : bst/ e+l
Brake: manually
Product Details:
Minimum Order Quantity | 1 Piece |
Application | Bottle Filling |
Filling Material | Powder |
Automation Grade | Automatic |
Capacity | 10-20 bottels/min |
Packaging Type | powder |
Power Consumption | 430 v |
Driven Type | Electric |
Material | Stainless Steel |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Number of Filling Heads | 1 |
Capacity | 10 GRAM -1 KG |
Output(Fills/min) | 10-20 |
Power Consumption | 430 v 50 hz + AIR |
Machine Type | Automatic |
Voltage(Volt) | 230 V |
Packaging Type | Bottles, Bags |
Automation Grade | Automatic, Semi-Automatic |
Pressure (Bar) | 3 BAR |
Orientation | Vertical |
Brand | ROYAL PACK |
Size (Millimetres) | 1800 X 900 X 1500 mm |
Condition | New |
Accuracy | 1-2 % |
Filling Range (Gram) | 10 G -1 KG |
Weight (Kilogram) | 300 KG |
Model Number | AFM-1000 R |
Driven Type | SERVO |
Fill Accuracy (%) | 1-2 % |
Frequency (Hertz) | 50 HZ |
Vial Height | 20-40 MM |
Compressed Air | 2 HP |
Electrical Supply | 230 V |
Usage | POWDER , NON FREE FLOW POWDER FILLING |
Application | POWDER , NON FREE FLOW POWDER FILLING |
Material | Mild Steel |
Phase | Single Phase |
Power(Watt) | 300 WATT |
Warranty | 1 year |
Output Per Hour | 1500-200 PER HOUER |
Color | MS + SS 304 |
|
Product Details:
Brand | Royal Pack |
Material | Plastic |
Packaging Type | Box |
Size | Standard |
Usage/Application | Semi Automatic |
Country of Origin | Made in India |
Product Details:
Sealing Type | Center Seal |
Packaging Type | Bags, Wooden |
Machine Capacity | 10 g To 1 Kg |
Model | AFM-1000 R |
Dimension(LWH) | 1200 x 1200 x 2100 mm |
Driven Type | Electric |
Packing Speed | 30-90 Bag /Min |
Automatic Grade | Automatic |
Condition | New |
Warranty | 1 Year |
Pouch Length (Inch) | 8 -10 inch |
Machine Weight (Kilogram) | 300 -500 Kg |
Product Type | Automatic Machine |
Power Source | AC |
Power Supply (Volt) | 430 V |
Machine Power (Horsepower) | 1 HP |
Weight (Kilowatt) | 250-300 Kg |
Additional Information:
Product Details:
Capacity (pouch per hour) | 2000-3000, 3000-4000 |
Machine Power | 1-2 HP, 2-3 HP |
Pouch Capacity | 200-400 grams, 600-1000 grams, 50-200 grams, 400-600 grams |
Product Details:
Capacity | 10-50 pouch /m |
Brand | ROYAL PACK INDUSTRIES ,MUMBAI |
Power Consumption | 230 v + air |
Machine Type | Semi-Automatic |
Voltage (V) | 230 v |
Packing Material | pouch , bag |
Frequency (Hz) | 50 |
Speed (dpm) | 10-30 PACK /MIN |
Phase | 1 OR 3 PHASE |
Condition | New |
Weight (kg) | 150-200 KG |
Filling Range (kg) | 10 G-1 KG |
Accuracy Of Filling (%) | 1-2 % |
Motor (HP) | 0,5 HP |
Display Type | DIGITAL |
Model Number | SWFM-1000 R |
Color | MS /SS |
Size (mm) | 1300 X 1200 X 1500 mm |
Material | ss + MS |
Dimension | 1300 X 1200 X 1500 mm |
Machine Dimension | 1300 X 1200 X 1500 mm |
Semi auto Linear Weigh metric Filling Machine -Semi auto Machine is vertical filling machine for tea, free flow powder, dal , rise , wheet , sugar , tea powder and dray fruits in bags
Manually the container or pouch will be kept for filling the product.
Filler weighs the filling material in individual pan mounted on the load cell to get maximum output and accuracy.
The load cell output is processed directly by the microprosser and its modules.
The vibrators and Pan opening is controlled by microprosser itself.
Two separate vibrator controllers are provided to adjust the feed rate of the vibrator feeders.
As soon as the set weight is achieved the vibrators are switched off and the ready pay is discharged into the pouch as and when required.
Output | Maximum 5-30 bag/minute (depending upon Fill Volume and speed / skills of the operator) |
Product | Free flow products , dal , rice , white etc. |
Fill Quantity | 10 g-1000 g , (Depending upon Fill Volume and speed / skills of the operator). |
Filling in | Weimatric filling machine |
Hopper Capacity | 30 liter approx single hopper one machine |
Machine Weight | 150-180 Kg |
Gross Weight | 200-250 kg |
Additional Information:
Product Details:
Brand | ROYAL PACK |
Capacity | 20-100 Pack /min |
Power Consumption | 430 v 50 hz |
Machine Type | Automatic, Semi-Automatic |
Additional Information:
Product Details:
Material | non free flow powder |
Color | Ss / Powder Coating |
Capacity | 10-1000 Gram |
Machine Type | Semi-Automatic |
Size | 2 X 2 X 3 Feet |
Brand | ROYAL PACK |
Power Consumption | 230 V 50 HZ |
Additional Information:
Product Details:
Capacity | 10-500 GRAM |
Machine Type | Automatic, Semi-Automatic |
Brand | ROYAL PACK INDUSTRIES ,MUMBAI |
Power Consumption | 230/430 V 50 HZ |
Product Details:
Filing Type | Way matric filler |
Sealing Type | Heat |
Usage/Application | Commercial |
Automation Grade | Semi-Automatic |